Reservations:
0871 942 9094
Hotel direct:
0871 942 9026
Costs 10p per minute + network extras
Meeting and Conference Rooms
Enter your details to receive exclusive deals and updates
We have a number of different sized meeting rooms available depending on your requirements. Have a look at our floor plans to find the most appropriate room to suit your requirements.
| Area | 49.08m2 |
|---|---|
| Length | 7.68 meters |
| Width | 6.39 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Banquet | 40 |
| Theatre | 30 |
| Reception | 30 |
| Hollow square | 20 |
| Boardroom | 20 |
| U Shape | 16 |
| Classroom | 16 |
| Area | 80.42m2 |
|---|---|
| Length | 13.7 meters |
| Width | 5.87 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 80 |
| Reception | 80 |
| Banquet | 60 |
| Classroom | 40 |
| Hollow square | 35 |
| Boardroom | 35 |
| U Shape | 30 |
| Area | 44.44m2 |
|---|---|
| Length | 9.66 meters |
| Width | 4.6 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 40 |
| Reception | 40 |
| Banquet | 24 |
| Boardroom | 20 |
| Classroom | 12 |
| Area | 4.56m2 |
|---|---|
| Length | 2.4 meters |
| Width | 1.9 meters |
| Height | 2.7 meters |
| Area | 12.78m2 |
|---|---|
| Length | 3.65 meters |
| Width | 3.5 meters |
| Height | 2.7 meters |
| Area | 30.71m2 |
|---|---|
| Length | 7.33 meters |
| Width | 4.19 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 25 |
| Banquet | 20 |
| Boardroom | 16 |
| Classroom | 12 |
| Area | 59.29m2 |
|---|---|
| Length | 10.1 meters |
| Width | 5.87 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| U Shape | 20 |
| Classroom | 20 |
| Boardroom | 20 |
| Theatre | 45 |
| Reception | 40 |
| Banquet | 40 |
| Hollow square | 30 |
| Area | 25.66m2 |
|---|---|
| Length | 7.33 meters |
| Width | 3.5 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 20 |
| Boardroom | 10 |
| Classroom | 8 |
| Area | 37.51m2 |
|---|---|
| Length | 6.39 meters |
| Width | 5.87 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Banquet | 30 |
| Theatre | 20 |
| Hollow square | 16 |
| Boardroom | 16 |
| U Shape | 12 |
| Classroom | 12 |
| Area | 30.71m2 |
|---|---|
| Length | 7.33 meters |
| Width | 4.19 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 25 |
| Banquet | 20 |
| Boardroom | 16 |
| Area | 59.29m2 |
|---|---|
| Length | 10.1 meters |
| Width | 5.87 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 45 |
| Reception | 40 |
| Banquet | 40 |
| Classroom | 20 |
| Boardroom | 20 |
| Area | 119.18m2 |
|---|---|
| Length | 11.8 meters |
| Width | 10.1 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 120 |
| Reception | 100 |
| Banquet | 90 |
| Hollow square | 50 |
| Classroom | 50 |
| Boardroom | 40 |
| Area | 25.55m2 |
|---|---|
| Length | 7.3 meters |
| Width | 3.5 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 15 |
| Boardroom | 8 |
| Area | 25.66m2 |
|---|---|
| Length | 7.33 meters |
| Width | 3.5 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 20 |
| Boardroom | 10 |
| Classroom | 8 |
| Area | 46.00m2 |
|---|---|
| Length | 6.15 meters |
| Width | 7.48 meters |
| Height | 2.7 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 40 |
| Reception | 40 |
| Banquet | 40 |
| Boardroom | 25 |
| Classroom | 20 |
| Area | 19.72m2 |
|---|---|
| Length | 7.33 meters |
| Width | 2.69 meters |
| Height | 2.7 meters |
Here at Holiday Inn Edinburgh, we want to take the stress out of your big day.
Make sure your Training Works
132 Corstorphine Road,
Edinburgh, EH12 6UA, Scotland.View map
This hotel is managed and operated by IHG.
Reservations:
0871 942 9094
Hotel direct:
0871 942 9026
Costs 10p per minute + network extras









